|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test KitsFOODS
TEST KIT B (52 vials)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Component | Description |
|---|---|---|
| FB57 | Almonds |
|
| FB58 | Baking powder |
|
| FB59 | Barley: pearl barley |
|
| FB60 | Beetroot |
|
| FB61 | Blackberry: wild |
|
| FB62 | Brazil nut |
|
| FB63 | Broad Beans |
|
| FB64 | Brussel Sprout |
|
| FB65 | Buckwheat |
|
| FB66 | Cabbage |
|
| FB67 | Carob |
|
| FB68 | Cashew nut |
|
| FB69 | Chickpea |
|
| FB70 | Cocoa |
|
| FB71 | Coconut |
|
| FB72 | Coffee: ground |
|
| FB73 | Corn: sweet corn |
|
| FB74 | Cornflour |
|
| FB75 | Date |
|
| FB76 | Fig |
|
| FB77 | Glucose |
|
| FB78 | Grapefruit |
|
| FB79 | Hops |
|
| FB80 | Lentil: brown whole |
|
| FB81 | Malt |
|
| FB82 | Melon: Galia |
|
| FB83 | Millet |
|
| FB84 | Oats |
|
| FB85 | Oats: organic |
|
| FB86 | Oil: olive |
|
| FB87 | Radish |
|
| FB88 | Raspberry |
|
| FB89 | Rice: long grain, white |
|
| FB90 | Rice: short grain, white |
|
| FB91 | Rice: long grain, brown, organic |
|
| FB92 | Runner bean |
|
| FB93 | Rye |
|
| FB94 | Salmon |
|
| FB95 | Soya bean: flour |
|
| FB96 | Sugar: beet |
|
| FB97 | Sugar: cane |
|
| FB98 | Sugar: demerara |
|
| FB99 | Sultana |
|
| FB100 | Vinegar: malt |
|
| FB101 | Vinegar: white wine |
|
| FB102 | Walnut |
|
| FB103 | Wheat flour: white, plain |
|
| FB104 | Wheat flour: white plain organic, unbleached |
|
| FB105 | Wheat flour: white, self raising |
|
| FB106 | Wheat flour: wholemeal, organic |
|
| FB107 | Yeast: Bakers |
|
| FB108 | Yeast: Brewers |
Print this page
© Jane Thurnell-Read
|
||||
© Health
Kinesiology |
||||